Updated daily
Available carta contemplada inventory
Property and vehicle letters checked with administrators. Filter by credit, entry amount, installment and administrator.
Loading...Availability subject to confirmation
| Type | Administrator | Credit | Entry | Installment | Term | |
|---|---|---|---|---|---|---|
| Property | Embracon | R$ 73.500 | R$ 32.111 | R$ 601/mo | 107 months | I'm interested |
| Property | Embracon | R$ 103.500 | R$ 34.211 | R$ 563/mo | 217 months | I'm interested |
| Property | Itau | R$ 111.000 | R$ 41.555 | R$ 768/mo | 142 months | I'm interested |
| Property | Itau | R$ 180.000 | R$ 74.000 | R$ 1.403/mo | 138 months | I'm interested |
| Property | Santander | R$ 197.000 | R$ 83.200 | R$ 1.740/mo | 108 months | I'm interested |
| Property | RODOBENS | R$ 203.200 | R$ 85.000 | R$ 1.376/mo | 202 months | I'm interested |
| Property | Embracon | R$ 221.000 | R$ 79.850 | R$ 2.451/mo | 92 months | I'm interested |
| Property | Bradesco | R$ 242.000 | R$ 98.500 | R$ 2.324/mo | 121 months | I'm interested |
| Property | RODOBENS | R$ 250.000 | R$ 92.100 | R$ 2.169/mo | 164 months | I'm interested |
| Property | Embracon | R$ 294.000 | R$ 113.211 | R$ 3.149/mo | 92 months | I'm interested |
| Property | YAMAHA | R$ 320.000 | R$ 142.000 | R$ 2.007/mo | 184 months | I'm interested |
| Property | RODOBENS | R$ 343.000 | R$ 132.000 | R$ 2.753/mo | 152 months | I'm interested |
| Property | RODOBENS | R$ 400.000 | R$ 168.440 | R$ 2.740/mo | 176 months | I'm interested |
| Property | Bradesco | R$ 412.000 | R$ 193.540 | R$ 2.250/mo | 168 months | I'm interested |
| Property | CNP | R$ 526.650 | R$ 139.287 | R$ 7.143/mo | 98 months | I'm interested |
| Property | CNP | R$ 533.460 | R$ 178.713 | R$ 7.028/mo | 98 months | I'm interested |
| Property | CNP | R$ 545.305 | R$ 181.835 | R$ 7.028/mo | 98 months | I'm interested |
| Property | CNP | R$ 562.600 | R$ 137.254 | R$ 8.539/mo | 91 months | I'm interested |
| Property | RODOBENS | R$ 650.000 | R$ 258.500 | R$ 5.110/mo | 164 months | I'm interested |
| Property | Caixa | R$ 890.000 | R$ 339.000 | R$ 6.135/mo | 143 months | I'm interested |
| Property | Santander | R$ 915.000 | R$ 378.500 | R$ 12.440/mo | 66 months | I'm interested |
| Property | PORTO SEGURO | R$ 1.035.000 | R$ 465.000 | R$ 6.175/mo | 164 months | I'm interested |
| Property | Caixa | R$ 1.066.000 | R$ 406.500 | R$ 7.286/mo | 143 months | I'm interested |
| Property | CNP | R$ 1.090.000 | R$ 268.500 | R$ 16.225/mo | 92 months | I'm interested |
| Property | CNP | R$ 1.245.765 | R$ 450.000 | R$ 15.812/mo | 98 months | I'm interested |
| Property | Caixa | R$ 1.260.000 | R$ 485.000 | R$ 9.504/mo | 144 months | I'm interested |
| Property | CNP | R$ 1.436.000 | R$ 615.000 | R$ 13.926/mo | 117 months | I'm interested |
| Property | CNP | R$ 1.605.415 | R$ 518.000 | R$ 21.199/mo | 98 months | I'm interested |
| Property | CNP | R$ 1.715.000 | R$ 531.000 | R$ 24.189/mo | 99 months | I'm interested |
| Property | CNP | R$ 2.335.000 | R$ 719.000 | R$ 31.494/mo | 97 months | I'm interested |
| Vehicle | Itau | R$ 20.500 | R$ 5.850 | R$ 785/mo | 31 months | I'm interested |
| Vehicle | HS Consórcios | R$ 24.500 | R$ 8.950 | R$ 603/mo | 46 months | I'm interested |
| Vehicle | Itau | R$ 40.530 | R$ 11.111 | R$ 1.602/mo | 32 months | I'm interested |
| Vehicle | Bradesco | R$ 43.000 | R$ 17.000 | R$ 1.570/mo | 25 months | I'm interested |
| Vehicle | PORTO SEGURO | R$ 50.500 | R$ 17.650 | R$ 1.370/mo | 39 months | I'm interested |
| Vehicle | Bradesco | R$ 63.000 | R$ 24.500 | R$ 1.570/mo | 40 months | I'm interested |
| Vehicle | CAIXA XS5 | R$ 63.000 | R$ 23.650 | R$ 1.608/mo | 33 months | I'm interested |
| Vehicle | Bradesco | R$ 65.000 | R$ 25.000 | R$ 1.560/mo | 46 months | I'm interested |
| Vehicle | VW | R$ 100.200 | R$ 45.550 | R$ 1.511/mo | 60 months | I'm interested |
| Vehicle | RODOBENS | R$ 120.000 | R$ 57.650 | R$ 2.248/mo | 42 months | I'm interested |
| Vehicle | PORTO SEGURO | R$ 165.000 | R$ 65.500 | R$ 3.486/mo | 44 months | I'm interested |
| Vehicle | SERVOPA | R$ 205.000 | R$ 83.440 | R$ 2.416/mo | 80 months | I'm interested |
| Vehicle | PORTO SEGURO | R$ 215.500 | R$ 83.200 | R$ 4.731/mo | 44 months | I'm interested |
| Vehicle | PORTO SEGURO VP | R$ 370.300 | R$ 145.000 | R$ 3.544/mo | 109 months | I'm interested |
| Vehicle | CAIXA XS5 | R$ 438.000 | R$ 172.000 | R$ 4.975/mo | 81 months | I'm interested |
| Vehicle | RODOBENS | R$ 807.000 | R$ 453.000 | R$ 8.836/mo | 71 months | I'm interested |
Availability, values, buyer eligibility and transfer conditions are confirmed during support and depend on administrator approval.
