Updated daily
Available carta contemplada inventory
Property and vehicle letters checked with administrators. Filter by credit, entry amount, installment and administrator.
Loading...Availability subject to confirmation
| Type | Administrator | Credit | Entry | Installment | Term | |
|---|---|---|---|---|---|---|
| Property | Embracon | R$ 74.000 | R$ 32.111 | R$ 601/mo | 105 months | I'm interested |
| Property | Embracon | R$ 105.000 | R$ 34.211 | R$ 563/mo | 215 months | I'm interested |
| Property | Caixa | R$ 170.000 | R$ 68.500 | R$ 1.010/mo | 179 months | I'm interested |
| Property | Embracon | R$ 200.000 | R$ 85.650 | R$ 1.219/mo | 184 months | I'm interested |
| Property | PORTO SEGURO | R$ 203.000 | R$ 88.500 | R$ 1.053/mo | 186 months | I'm interested |
| Property | Embracon | R$ 223.000 | R$ 85.000 | R$ 2.451/mo | 90 months | I'm interested |
| Property | Santander | R$ 225.000 | R$ 98.500 | R$ 1.515/mo | 155 months | I'm interested |
| Property | CNP | R$ 233.000 | R$ 78.500 | R$ 2.753/mo | 100 months | I'm interested |
| Property | Santander | R$ 240.000 | R$ 89.650 | R$ 2.930/mo | 65 months | I'm interested |
| Property | Bradesco | R$ 242.000 | R$ 98.500 | R$ 2.324/mo | 119 months | I'm interested |
| Property | RODOBENS | R$ 250.000 | R$ 92.100 | R$ 2.169/mo | 164 months | I'm interested |
| Property | Santander | R$ 271.000 | R$ 118.550 | R$ 1.642/mo | 179 months | I'm interested |
| Property | Embracon | R$ 295.000 | R$ 116.500 | R$ 3.151/mo | 91 months | I'm interested |
| Property | YAMAHA | R$ 300.000 | R$ 135.000 | R$ 1.780/mo | 181 months | I'm interested |
| Property | Embracon | R$ 305.000 | R$ 118.500 | R$ 1.878/mo | 184 months | I'm interested |
| Property | PORTO SEGURO | R$ 308.550 | R$ 133.250 | R$ 1.815/mo | 176 months | I'm interested |
| Property | PORTO SEGURO | R$ 313.000 | R$ 138.650 | R$ 1.745/mo | 186 months | I'm interested |
| Property | YAMAHA | R$ 320.000 | R$ 142.000 | R$ 2.007/mo | 184 months | I'm interested |
| Property | Magalu | R$ 320.000 | R$ 121.000 | R$ 1.991/mo | 190 months | I'm interested |
| Property | Bradesco | R$ 344.000 | R$ 155.000 | R$ 3.193/mo | 98 months | I'm interested |
| Property | RODOBENS | R$ 345.000 | R$ 135.000 | R$ 2.753/mo | 151 months | I'm interested |
| Property | Santander | R$ 370.000 | R$ 158.500 | R$ 2.198/mo | 184 months | I'm interested |
| Property | PORTO SEGURO | R$ 412.000 | R$ 183.200 | R$ 2.582/mo | 186 months | I'm interested |
| Property | PORTO SEGURO | R$ 441.000 | R$ 188.500 | R$ 2.960/mo | 164 months | I'm interested |
| Property | Santander | R$ 442.000 | R$ 187.654 | R$ 2.750/mo | 163 months | I'm interested |
| Property | CNP | R$ 512.000 | R$ 168.500 | R$ 4.961/mo | 114 months | I'm interested |
| Property | CNP | R$ 512.000 | R$ 168.500 | R$ 4.961/mo | 114 months | I'm interested |
| Property | Magalu | R$ 538.000 | R$ 183.000 | R$ 3.801/mo | 190 months | I'm interested |
| Property | CNP | R$ 541.500 | R$ 183.000 | R$ 7.030/mo | 96 months | I'm interested |
| Property | CNP | R$ 553.500 | R$ 182.000 | R$ 7.030/mo | 96 months | I'm interested |
| Property | CNP | R$ 576.000 | R$ 145.000 | R$ 8.890/mo | 89 months | I'm interested |
| Property | RODOBENS | R$ 600.000 | R$ 230.000 | R$ 5.146/mo | 151 months | I'm interested |
| Property | PORTO SEGURO | R$ 615.000 | R$ 268.500 | R$ 3.635/mo | 186 months | I'm interested |
| Property | YAMAHA | R$ 620.000 | R$ 275.650 | R$ 3.787/mo | 183 months | I'm interested |
| Property | RODOBENS | R$ 650.000 | R$ 249.000 | R$ 5.396/mo | 152 months | I'm interested |
| Property | Santander | R$ 667.000 | R$ 287.500 | R$ 4.268/mo | 160 months | I'm interested |
| Property | YAMAHA | R$ 852.000 | R$ 365.000 | R$ 5.219/mo | 182 months | I'm interested |
| Property | PORTO SEGURO | R$ 853.000 | R$ 372.500 | R$ 5.888/mo | 164 months | I'm interested |
| Property | Santander | R$ 930.000 | R$ 385.000 | R$ 12.440/mo | 66 months | I'm interested |
| Property | CNP | R$ 1.024.000 | R$ 337.650 | R$ 9.922/mo | 114 months | I'm interested |
| Property | CNP | R$ 1.525.000 | R$ 505.500 | R$ 14.673/mo | 114 months | I'm interested |
| Vehicle | Unifisa | R$ 20.000 | R$ 7.500 | R$ 370/mo | 66 months | I'm interested |
| Vehicle | Itau | R$ 20.500 | R$ 5.850 | R$ 785/mo | 31 months | I'm interested |
| Vehicle | HS Consórcios | R$ 24.500 | R$ 8.950 | R$ 603/mo | 46 months | I'm interested |
| Vehicle | Itau | R$ 41.000 | R$ 13.650 | R$ 1.522/mo | 30 months | I'm interested |
| Vehicle | RODOBENS | R$ 57.450 | R$ 23.999 | R$ 1.674/mo | 31 months | I'm interested |
| Vehicle | PORTO SEGURO AF | R$ 60.200 | R$ 26.100 | R$ 1.122/mo | 59 months | I'm interested |
| Vehicle | Bradesco | R$ 63.000 | R$ 23.250 | R$ 1.518/mo | 39 months | I'm interested |
| Vehicle | VW | R$ 102.000 | R$ 45.550 | R$ 1.511/mo | 60 months | I'm interested |
| Vehicle | SICOOB | R$ 118.260 | R$ 55.000 | R$ 1.230/mo | 65 months | I'm interested |
| Vehicle | RODOBENS | R$ 120.000 | R$ 57.650 | R$ 2.248/mo | 42 months | I'm interested |
| Vehicle | Magalu | R$ 122.000 | R$ 49.853 | R$ 1.463/mo | 95 months | I'm interested |
| Vehicle | Itau | R$ 141.000 | R$ 55.220 | R$ 2.395/mo | 60 months | I'm interested |
| Vehicle | CAIXA XS5 | R$ 168.000 | R$ 56.500 | R$ 3.938/mo | 46 months | I'm interested |
| Vehicle | Bradesco | R$ 170.000 | R$ 62.833 | R$ 3.765/mo | 43 months | I'm interested |
| Vehicle | TOYOTA | R$ 178.000 | R$ 69.550 | R$ 1.818/mo | 113 months | I'm interested |
| Vehicle | SERVOPA | R$ 207.000 | R$ 82.100 | R$ 2.416/mo | 79 months | I'm interested |
| Vehicle | Santander | R$ 210.000 | R$ 78.850 | R$ 2.458/mo | 86 months | I'm interested |
| Vehicle | PORTO SEGURO AF | R$ 250.000 | R$ 108.000 | R$ 2.520/mo | 108 months | I'm interested |
| Vehicle | CAIXA XS5 | R$ 438.000 | R$ 172.000 | R$ 4.975/mo | 81 months | I'm interested |
Availability, values, buyer eligibility and transfer conditions are confirmed during support and depend on administrator approval.
